Healthcare & Safety
Milwaukee's health system: 10 hospitals. 131 nursing facilities in the area.
- 1.8 hospitals per 100K residents (vs Wisconsin 46.7/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 55079 |
|---|---|
| County Cdc Birth Rate · State Fips | 55 |
| County Cdc Birth Rate · County Fips | 079 |
| County Cdc Birth Rate · County | Milwaukee |
| County Cdc Birth Rate · Birth Rate | 24.7 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 23.70 |
| County Cdc Birth Rate · Upper Ci | 25.70 |
| County Cdc Mortality · Fips | 55079 |
| County Cdc Mortality · County | Milwaukee County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 37,080 |
| County Health Rankings · Premature deaths per 100K | 11,225 per 100K |
| County Health Rankings · Poor health (self-reported) | 18.6% |
| County Health Rankings · Poor physical-health days/month | 4.4 days/month |
| County Health Rankings · Poor mental-health days/month | 5.7 days/month |
| County Health Rankings · Adult smoking | 17.1% |
| County Health Rankings · Adult obesity | 39.4% |
| County Health Rankings · Physically inactive | 23.3% |
| County Health Rankings · Excessive drinking | 21.9% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 251 |
| Air Quality · Moderate AQI days | 109 |
| Air Quality · Unhealthy days (sensitive groups) | 6.0 days/month |
| Air Quality · Highest AQI recorded | 147 |
| Air Quality · Median AQI | 65 |
| Air Quality · Days No2 | 12 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12